vSphere 7.0 Limit ve Spesifikasyon Değerleri
vSphere 7.0’ın yayınlanması ile birlikte vCenter ‘ın support etmiş olduğu konfigürasyon limitleri güncellendi.Detaylarını aşağıdaki tablodan inceleyebilirsiniz.
vSphere 7.0 | vSphere 6.7 | vSphere 6.5 | vSphere 6.0 | |
NVDIMM controllers | 1 | 1 | N/A | N/A |
Non-volatile Memory | 6 TB | 1 TB | N/A | N/A |
Virtual SCSI targets per virtual SCSI adapter | 64 | 64 | 15 | 15 |
Virtual SCSI targets per Virtual Machine | 256 | 256 | 64 | 64 |
Virtual RDMA Adapters per Virtual Machine | 1 | 1 | N/A | N/A |
ESXi Host Maximums | ||||
vSphere 7.0 | vSphere 6.7 | vSphere 6.5 | vSphere 6.0 | |
Maximum Non-volatile memory per host | 8 TB | 1 TB | N/A | N/A |
Logical CPUs per host | 768 | 768 | 576 | 480 |
Maximum RAM per host | 16 TB | 16 TB | 12 TB | 12 TB |
Number of total paths on a server | 4096 | 4096 | 2048 | 1024 |
LUNs per server | 1024 | 1024 | 512 | 256 |
Volumes per host | 1024 | 1024 | 512 | 256 |
Fault Tolerance Maximums | ||||
vSphere 7.0 | vSphere 6.7 | vSphere 6.5 | vSphere 6.0 | |
Virtual CPUs per virtual machine | 256 | 8 | 4 | 4 |
Virtual Memory per virtual machine | 6 TB | 128 GB | 64 GB | 64 GB |
vCenter Server Maximums | ||||
vSphere 7.0 | vSphere 6.7 | vSphere 6.5 | vSphere 6.0 | |
Hosts in linked vCenter Servers | 15000 | 5000 | 4000 | 4000 |
Powered on virtual machines in linked vCenter | 135000 | 50000 | 30000 | 30000 |
Registered virtual machines in linked vCenter | 150000 | 70000 | 50000 | 50000 |
BİR YORUM YAZIN
ZİYARETÇİ YORUMLARI - 0 YORUM